Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 69 |
| Total Males | 36 (52.17%) |
| Total Females | 33 (47.83%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 6 |
| Total Families | 29 |
| Total Unique Surnames | 34 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 9 |
| Average Lifespan1 | 65 years, 189 days |
| Earliest Birth (Moses Pyle) | Abt 1713 |
| Longest Lived1 | Age |
|---|---|
| Maria Luisa Pirela Turini | 91 years |
| George COATES | 86 years |
| Brigida Perera | 83 years |
| Edward Everett Pyle | 80 years 344 days |
| Mary Elmira Scott | 80 years 140 days |
| Rasmus Tobias Rasmussen | 80 years |
| Florence Emanski | 80 years |
| Grace COPE | 80 years |
| Gloria Marie Centeno | 79 years 327 days |
| Sada-Sarah Jane Duphorn | 79 years 127 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.